Eolo 空气软管
颜色:浅灰色
温度:-10 °C +50 °C
应用:可应用于供暖、空调和通风系统中,用来抽吸空气,烟雾,各类气体,粉尘,锯末等。
适用于真空清洗设备中
技术特性:增塑型PVC材质,防震硬质PVC螺旋加强。
壁厚范围0.8毫米至1.5毫米
内壁完全光滑
机械特性卓越:轻质、柔韧,弯曲半径小,耐磨损和扭曲,耐候,耐老化,耐臭氧,抗紫外线和多数化学品
不含卤素
标准:符合RoHS 2011/65/EC指令,REACH Regulation (1907/2006)法规
Tubo in PVC plastificato di colore grigio, con spirale di rinforzo in PVC rigido antiurto. Superficie interna perfettamenete liscia, esterna corrugata. Molto leggero e flessibile. Versione antistatica con cordicella di rame su richiesta.
• Ventilazione e condizionamento industriale: aspirazione di aria, fumi e gas.
Grey plasticized PVC hose with anti-shock rigid PVC spiral. Perfectly smooth inside, outside slightly corrugated. Very light and flexible. Antistatic version with copper wire on request.
• Suction of air, fumes, gas, powders, sawing, dust. Air conditioning and ventilation systems, dust extraction, woodworking processing plants.
| 内径毫米 | 最小壁厚毫米 | 最大壁厚毫米 | 重量g/m | 弯曲半径毫米 | 耐负压mH2O | 长度米 | |
| 13 | 0,8 | 2,8 | 90 | 20 | 4,5 | 30 | |
| 16 | 0,8 | 2,8 | 110 | 24 | 4,5 | 30 | |
| 19,1 | 0,8 | 2,8 | 120 | 29 | 4 | 30 | |
| 20 | 0,8 | 2,8 | 130 | 30 | 4 | 30 | |
| 22 | 0,8 | 2,8 | 140 | 33 | 4 | 30 | |
| 25 | 1,0 | 2,9 | 180 | 38 | 4 | 50 | |
| 30 | 1,0 | 3,0 | 220 | 45 | 3,5 | 50 | |
| 31,8 | 1,0 | 3,1 | 240 | 48 | 50 | ||
| 35 | 1,0 | 3,3 | 270 | 53 | 3,5 | 50 | |
| 38,1 | 1,0 | 3,5 | 320 | 57 | 3 | 50 | |
| 40 | 1,0 | 3,5 | 330 | 60 | 3 | 50 | |
| 45 | 1,0 | 3,8 | 410 | 68 | 3 | 50 | |
| 50 | 1,0 | 4,1 | 490 | 75 | 3 | 50 | |
| 50,8 | 1,0 | 4,1 | 500 | 76 | 3 | 50 | |
| 55 | 1,0 | 4,2 | 560 | 83 | 3 | 50 | |
| 60 | 1,0 | 4,2 | 600 | 90 | 3 | 50 | |
| 63,5 | 1,0 | 4,2 | 640 | 98 | 3 | 50 | |
| 65 | 1,0 | 4,2 | 650 | 98 | 3 | 50 | |
| 70 | 1,2 | 4,5 | 700 | 105 | 3 | 50 | |
| 76,2 | 1,2 | 4,6 | 790 | 114 | 2,5 | 50 | |
| 80 | 1,2 | 5,1 | 900 | 120 | 2,5 | 30 | |
| 90 | 1,2 | 5,3 | 1060 | 135 | 2,5 | 30 | |
| 100 | 1,2 | 5,8 | 1240 | 150 | 2,5 | 30 | |
| 102 | 1,2 | 5,8 | 1270 | 153 | 2,5 | 30 | |
| 110 | 1,3 | 5,9 | 1370 | 164 | 2,5 | 30 | |
| 120 | 1,3 | 5,9 | 1490 | 177 | 2,5 | 30 | |
| 127 | 1,3 | 6,0 | 1610 | 186 | 2,5 | 30 | |
| 130 | 1,3 | 6,0 | 1650 | 190 | 2,5 | 30 | |
| 140 | 1,3 | 6,1 | 1820 | 203 | 2 | 30 | |
| 151,5 | 1,3 | 6,4 | 1980 | 217 | 2 | 20 | |
| 152,4 | 1,3 | 6,4 | 1990 | 219 | 2 | 20 | |
| 160 | 1,5 | 7,0 | 2180 | 228 | 1,5 | 20 | |
| 180 | 1,5 | 7,0 | 2450 | 252 | 1,5 | 20 | |
| 200 | 1,5 | 7,3 | 2710 | 275 | 1,5 | 20 | |
| 203,2 | 1,5 | 7,3 | 2750 | 279 | 1,5 | 20 | |
| 250 | 1,5 | 7,6 | 3560 | 328 | 1 | 10 | |
| 300 | 1,5 | 7,8 | 4410 | 375 | 1 | 10 | |












