VULCANO PU M FR
颜色:半透明
温度:-40 °C +90 °C(短时间可耐+125 °C)
应用:可广泛应用于工业领域,用来传输颗粒、碎料、磨损性粉末等,特别适用于对灵活性要求较高的动态条件中。
技术特性:聚酯型聚氨酯材质,包塑镀铜钢丝螺旋加强。
壁厚范围:0.4至0.75毫米
可以4:1的体积比压缩,便于搬运,节约成本。
机械特性卓越,尤其在动态应用中,极为灵活和柔软,弯曲半径小,耐磨损,耐矿物油及多数的化学品。
不含卤素
不含邻苯二甲酸盐
标准:符合TRB S 2153规定,RoHS 2011/65/EC指令,REACH Regu-lation (1907/2006)法规
Tubo traslucido in poliuretano a base estere, rinforzato con spirale in acciaio ramata ricoperta in TPU per assicurare la massima adesione conla parete; flessibilità elevata, maneggevolezza; leggero e comprimibile (5:1).
Su richiesta può essere prodotto in versione resistente ai microbi. Può essere reso conduttivo mettendo a terra la spirale.
• Industria del legno per aspirazione di trucioli, segatura, polveri abrasive e ovunque sia richiesta alta flessibilità anche a basse temperature.
Translucent ester based Polyurethane hose reinforced with a high adesion TPU coated copper colored steel spiral. Wall thickness from 0,4 to 0,75 mm. The most flexible hose of its category, it is really easy to handle and light; high compressibility (about 5:1). On request it can be made in microbes resistant version. It can be made conductive by earthing the steel spiral.
• Suction of pellets, granulates, abrasive powders and sawdust. In woodworking and ceramic industry and everywhere very high flexibility is required.
| 内径毫米 | 壁厚毫米 | 重量 | 耐负压mH2O | 弯曲半径 | 长度米 | |
| 25 | 0,4 | 140 | 30 | 2,0 | 20 | |
| 32 | 0,4 | 175 | 30 | 2,0 | 20 | |
| 38 | 0,4 | 180 | 30 | 2,0 | 20 | |
| 40 | 0,4 | 190 | 32 | 2,0 | 20 | |
| 45 | 0,4 | 210 | 36 | 2,0 | 20 | |
| 50 | 0,4 | 230 | 40 | 2,0 | 20 | |
| 51 | 0,4 | 235 | 40 | 2,0 | 20 | |
| 60 | 0,4 | 270 | 50 | 1,7 | 20 | |
| 63 | 0,4 | 280 | 55 | 1,7 | 20 | |
| 65 | 0,4 | 290 | 56 | 1,7 | 20 | |
| 70 | 0,43 | 380 | 60 | 1,7 | 20 | |
| 76 | 0,43 | 410 | 65 | 1,7 | 20 | |
| 80 | 0,43 | 430 | 65 | 1,6 | 20 | |
| 90 | 0,43 | 480 | 75 | 1,6 | 20 | |
| 100 | 0,53 | 540 | 85 | 1,3 | 15 | |
| 102 | 0,53 | 550 | 85 | 1,3 | 15 | |
| 110 | 0,53 | 590 | 90 | 1,2 | 15 | |
| 120 | 0,53 | 640 | 100 | 1,0 | 15 | |
| 127 | 0,63 | 765 | 105 | 1,0 | 15 | |
| 130 | 0,63 | 780 | 105 | 0,8 | 15 | |
| 140 | 0,63 | 840 | 115 | 0,8 | 15 | |
| 150 | 0,63 | 895 | 125 | 0,8 | 15 | |
| 152 | 0,63 | 910 | 125 | 0,8 | 15 | |
| 160 | 0,63 | 955 | 130 | 0,7 | 15 | |
| 180 | 0,63 | 1235 | 150 | 0,5 | 15 | |
| 200 | 0,63 | 1365 | 165 | 0,4 | 15 | |
| 203 | 0,63 | 1385 | 165 | 0,4 | 15 | |
| 228 | 0,63 | 1550 | 185 | 0,4 | 10 | |
| 250 | 0,65 | 1845 | 210 | 0,4 | 10 | |
| 254 | 0,65 | 1875 | 210 | 0,4 | 10 | |
| 279 | 0,65 | 2055 | 230 | 0,4 | 10 | |
| 305 | 0,65 | 2245 | 250 | 0,3 | 10 | |
| 315 | 0,65 | 2315 | 275 | 0,3 | 10 | |
| 356 | 0,65 | 2610 | 300 | 0,3 | 按要求提供/on request | |
| 406 | 0,75 | 3210 | 350 | 0,3 | 按要求提供/on request | |












